Chart.yaml
The Chart.yaml defines the application metadata and optional dependencies.
important
Do not edit the Chart.yaml file.
In LE v6.2.0
note
This section applies only to the Chart.yaml in Boomi Cloud API Management - Local Edition (LE) version 6.2.0.
| Key (full path in dot notation) | Notes | Data type | Default value |
|---|---|---|---|
| apiVersion | The version of the Helm Chart API. | String | v2 |
| name | Name of the chart. | String | APIM-LE |
| version | A Semantic Versioning 2.0.0 (SemVer2) notation of the Chart version. Do not use quotes. | SemVer notation x.y.z | 6.2.0 |
| appVersion | The version of an application being deployed. It does not need to be Semantic Versioning (SemVer). | String | 1.2.0 |
| type | An optional value describing the type of the chart. | Enum (application, library) | application |
| description | A text describing the chart and the application that is encapsulated in the chart. You can optionally modify this value. | String | A Helm Chart for Local Edition. |
In LE v6.1.0
note
This section applies only to the Chart.yaml file in Boomi Cloud API Management - Local Edition (LE) version 6.1.0.
| Key (full path in dot notation) | Notes | Data type | Default value |
|---|---|---|---|
| apiVersion | The version of the Helm Chart API. | String | v2 |
| name | Name of the chart. | String | APIM-LE |
| version | A Semantic Versioning 2.0.0 (SemVer2) notation of the Chart version. Do not use quotes. | SemVer notation x.y.z | 6.1.0 |
| appVersion | The version of an application being deployed. It does not need to be Semantic Versioning (SemVer). | String | 1.1.0 |
| type | An optional value describing the type of the chart. | Enum (application, library) | application |
| description | A text describing the chart and the application that is encapsulated in the chart. You can optionally modify this value. | String | A Helm Chart for Local Edition. |
In LE v6.0.0
note
This section applies only to the Chart.yaml file in Boomi Cloud API Management - Local Edition (LE) version 6.0.0.
| Key (full path in dot notation) | Notes | Data type | Default value |
|---|---|---|---|
| apiVersion | The version of the Helm Chart API. | String | v2 |
| name | Name of the chart. | String | APIM-LE |
| version | A Semantic Versioning 2.0.0 (SemVer2) notation of the Chart version. Do not use quotes. | SemVer notation x.y.z | 6.0.0 |
| appVersion | The version of an application being deployed. It does not need to be Semantic Versioning (SemVer). | String | 1.0.0 |
| type | An optional value describing the type of the chart. | Enum (application, library) | application |
| description | A text describing the chart and the application that is encapsulated in the chart. You can optionally modify this value. | String | A Helm Chart for Local Edition. |